Listing provided by agent Eve Flaglore Kelly BRE# 01744234 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 1603414200 |
Homeowner’s Association | Oceana |
Days on Market | 1 |
Last Modified | September 2nd at 3:05pm |
Listing Status | Active |
Price Per Sq. Ft. | $452.72 |
Property Type | Single Family Residence |
Senior Community | 1 |
Water Source | Public |
Year Built | 1970 |
HOA Dues | $638.00 |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Floorspace | 994 sq. ft. |
Heating | Electric, Forced Air |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Laundry Facilities | Electric Dryer Hookup, In Garage |
Acres | 0.0413 |
Lot Size | 1,801 sq. ft. |
Garage Spaces | 2 |
Parking | Carport, Garage |
Patio | Patio |
Pool Features | Community |
Roofing | Common Roof |
Spa Features | Community |
View | Park/Greenbelt, Mountain(s) |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.